COLLEGE OF ARTS & SOCIAL SCIENCES (CASS) | 100 Level | 200-400 Level |
Sociology, English, Geography & Regional Planning | ||
Tuition | N215,000.00 | N430,000.00 |
Accommodation | N175,000.00 | N175,000.00 |
Admin Charges | N110,000.00 | N110,000.00 |
Total | N500,000.00 | N715,000.00 |
COLLEGE OF ARTS & SOCIAL SCIENCES (CASS) |
| 100 Level – 400 Level | ||||
Economics, International Relations, Mass Communication, Political Science, Theatre Arts, | ||||||
Tuition |
| N430,000.00 | ||||
Accommodation |
| N175,000.00 | ||||
Admin Charges |
| N110,000.00 | ||||
Total |
| N715,000.00 | ||||
SUNDRY CHARGES (CASS) NGN | ||||||
| 100 Level | 200 Level | 300 Level | 400 Level | ||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | ||
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | ||
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | ||
Matriculation Fees | 20,000 | – | – | – | ||
WAEC/NECO Verification | 5,000 | – | – | – | ||
JAMB Verification (As applicable) | 10,000 | – | – | – | ||
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | ||
Alumni Fees | – | – | – | 10,000 | ||
Convocation Fees | – | – | – | 25,000 | ||
Clearance Fees | – | – | – | 2,500 | ||
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | ||
Late Registration |
| – | – | – | ||
I.D Card Fee | 5,000 | – | – | – | ||
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | ||
Total | N145,000 | N115,000 | N115,000 | N152,000 |