SCHOOL OF BASIC MEDICAL SCIENCES (SBMS)
DESCRIPTION | AMOUNT | COURSES |
SCHOOL FEES | NGN | Anatomy – 4 Year Programme |
Tuition | 430,000 | Physiology – 4 Year Programme |
Accommodation | 175,000 | Pharmacology – 4 Year programme |
Admin charges | 110,000 | Medical Laboratory Sciences – 5 Year programme |
Total | 715,000 |
SUNDRY CHARGES FOR SBMS STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – | – |
JAMB Verification ( As applicable ) | 10,000 | – | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Science Bench Fees | 15,000 | – | – | – | – |
Alumni Fees | – | – | – | 10,000 | 10,000 |
Convocation Fees | – | – | – | 25,000 | 25,000 |
Clearance Fees | – | – | – | 2,500 | 2,500 |
PCF (Parents Cosultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – | – |
Total Sundry Charges for SBMS Students | 175,000 | 130,000 | 130,000 | 167,500 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period