COURSE | COURSES | ||
ACCOUNTING | BANKING & FINANCE, BUSINESS ADMINISTRATION | ||
SCHOOL FEES | NGN | SCHOOL FEES | NGN |
Tuition | 550,000 | Tuition | 430,000 |
Accommodation | 175,000 | Accommodation | 175,000 |
Admin charges | 110,000 | Admin charges | 110,000 |
Total | 835,000 | Total | 715,000 |
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – |
JAMB Verification (As applicable ) | 10,000 | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 |
Alumni Fees | – | – | – | 10,000 |
Convocation Fees | – | – | – | 25,000 |
Clearance Fees | – | – | – | 2,500 |
PCF (Parents Cosultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – |
Total Sundry Charges for CBMS Students | 160,000 | 130,000 | 130,000 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period