COLLEGE OF NATURAL AND APPLIED SCIENCES (CNAS) | 100-400 Level | ||||
Chemical Science, Microbiology, Biochemistry, Industrial Chemistry | |||||
Tuition | N430,000.00 | ||||
Accommodation | N175,000.00 | ||||
Admin Charges | N110,000.00 | ||||
Total | N715,000.00 | ||||
Computer Science & Information Technology, Cyber Security, Software Engineering | |||||
Tuition | N550,000.00 | ||||
Accommodation | N175,000.00 | ||||
Admin charges | N110,000.00 | ||||
Total | N835,000.00 | ||||
SUNDRY CHARGES (CNAS) NGN | |||||
| 100 Level | 200 Level | 300 Level | 400 Level | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | |
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | |
Matriculation Fees | 20,000 | – | – | – | |
WAEC/NECO Verification | 5,000 | – | – | – | |
JAMB Verification (As applicable ) | 10,000 | – | – | – | |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | |
Science Bench Fees | 15,000 | – | – | – | |
Alumni Fees | – | – | – | 10,000 | |
Convocation Fees | – | – | – | 25,000 | |
Clearance Fees | – | – | – | 2,500 | |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | |
Late Registration |
| – | – | – | |
I.D Card Fee | 5,000 | – | – | – | |
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | |
Total | N160,000 | N115,000 | N115,000 | N152,500 |